Research Hub
Research That Moves Beyond Headlines.
Our research team publishes every trading day. Not curated press releases — independent analysis of what moved, why it moved, and what the data means for your portfolio. Written by analysts who have been covering Nigerian equities for years.
What We Publish
- Daily Market Wrap: Published by 5:00 PM WAT every trading day. Index movement, volume and value traded, sector performance, notable gainers and decliners, and the one story that defined the session.
- Equity Research: Company results, corporate actions, and analyst notes on covered stocks. Written with enough depth to be useful, not so much that it requires a Bloomberg terminal to follow.
- Sector Reports: Quarterly deep dives into Banking, Consumer Goods, Oil & Gas, Insurance, Industrials, and Telecoms. Price trends, earnings forecasts, and what the numbers mean for your holdings.
- Macro & Policy Analysis: CBN rate decisions, fiscal policy changes, FX developments, and macroeconomic indicators that affect every listed company. When the Monetary Policy Committee meets, we publish our read before the market closes.
“Our daily market wrap and weekly summary are free and publicly available. Equity notes, sector reports, and quarterly outlooks are available to Network Capital clients through your Relationship Officer.”
How to read this chart
Use the index buttons below to switch between ASI, NGX 30, sector indices, and board indices. FX rates are on the separate FX Rates tab. Hover the chart for values at each date.
- The vertical scale shows the index level for the selected benchmark.
- The horizontal timeline shows how that level has moved over the selected period.
- Blue shading under the line highlights direction of movement — not buy/sell advice.
Time range: 5 years · Data source: TradingView (delayed). Official NGX closing levels appear in the market tables below after the session.
NGX All Share Index Chart
Source: TradingView. Market data may be delayed. This chart is for information only and does not constitute investment advice.
Nigeria Domestic Macro Indicators
Values are updated when official monthly, quarterly, or MPC data is published.
Core monetary & growth indicators
| Indicator | Current Value | Previous Value | Change | Data Period | Source |
|---|---|---|---|---|---|
| Inflation Rate Monthly · % | — | — | — | Latest available | NBS |
| Monetary Policy Rate MPC · % | — | — | — | Latest available | CBN |
| GDP Growth Rate Quarterly · % | — | — | — | Latest available | NBS |
| Broad Money (M2) Monthly · ₦trn | — | — | — | Latest available | CBN |
External, fiscal & labour indicators
| Indicator | Current Value | Previous Value | Change | Data Period | Source |
|---|---|---|---|---|---|
| Oil Production Monthly · mbpd | — | — | — | Latest available | NUPRC/OPEC |
| Capital Importation Quarterly · $bn | — | — | — | Latest available | NBS |
| Foreign Trade Balance Quarterly · ₦trn | — | — | — | Latest available | NBS |
| Debt-to-GDP Ratio Quarterly · % | — | — | — | Latest available | DMO/IMF |
| Unemployment Rate Quarterly · % | — | — | — | Latest available | NBS |
Global Macro Comparison
Latest IMF data: 2026/2018 • Annual • IMF WEO| Country | GDP Growth | Inflation | Unemployment | Debt / GDP | Current Acct (% GDP) | Year | Frequency | Source |
|---|---|---|---|---|---|---|---|---|
| Nigeria | 4.1% | 16.0% | 22.6% | 32.3% | 5.8% | 2026 / 2018 | Annual | IMF |
| United States | 2.3% | 3.2% | 4.4% | 125.8% | -3.7% | 2026 | Annual | IMF |
| United Kingdom | 0.8% | 3.2% | 5.6% | 103.6% | -3.4% | 2026 | Annual | IMF |
| China | 4.4% | 1.2% | 5.1% | 106.9% | 3.5% | 2026 | Annual | IMF |
| South Africa | 1.0% | 3.9% | 32.5% | 78.9% | -0.9% | 2026 | Annual | IMF |
| Ghana | 4.8% | 5.8% | n/a | 53.0% | 10.1% | 2026 | Annual | IMF |
| Kenya | 4.5% | 5.9% | n/a | 71.6% | -4.1% | 2026 | Annual | IMF |
Powered by Investing.com
Sector Indices
| Sector | Index | Change | % Change |
|---|---|---|---|
| ASI | 241,422.06 | ▼562.74 | ▼0.23% |
| NGX 30 | 8,753.35 | ▼20.97 | ▼0.24% |
| Banking | 2,199.29 | ▼9.10 | ▼0.41% |
| Oil & Gas | 5,516.60 | ▲1.97 | ▲0.04% |
| Consumer Goods | 6,210.53 | ▼18.62 | ▼0.30% |
| Insurance | 1,235.94 | ▼13.67 | ▼1.09% |
| Industrial | 11,590.40 | –0.00 | –0.00% |
| Main Board | 10,988.15 | ▼24.01 | ▼0.22% |
| Premium | 27,159.73 | ▼77.27 | ▼0.28% |
| Pension | 11,607.96 | ▼45.56 | ▼0.39% |
| Growth Board | 43,725.95 | ▼104.88 | ▼0.24% |
Updated 17 Jun 2026, 12:43 PM WAT · Live session data
NGX Stock Overview
View selected Nigerian Exchange listed securities with price movement, volume, and chart trend. Data is provided by TradingView and may be delayed.